| Master Mixed Scotch Doubles (6 entries) | Men's Master Singles (24 entries) | 10-Ball Handicapped Singles (16 entries) | Men's/Mixed Teams (21 entries) |
| Open Mixed Scotch Doubles (15 entries) | Combined Singles (33 entries) | Women's Open Singles (15 entries) | Mixed B Teams (12 entries) |
| Men's B Singles (29 entries) | Men's Senior Singles (8 entries) |
![]() |
Place | Prize | Players |
|---|---|---|---|
| 1st | $400 | Mary Hopkin/Matt Horner | |
| 2nd | $200 | Wayne Boyd/Jessi Nester | |
![]() |
Place | Prize | Players |
|---|---|---|---|
| 1st | $470 | Steve Tamura/Ben Dwan | |
| 2nd | $230 | Travis Babcock/Donna Taylor | |
| 3rd | $120 | Thomas Mott/Gloria Villa | |
| 4th | $60 | Tim Desmarais/Vi Brons |
![]() |
Place | Prize | Player |
|---|---|---|---|
| 1st | $640 | Stan Tourangeau | |
| 2nd | $250 | Matt Horner | |
| 3rd | $100 | Eddie Carrido |
![]() |
Place | Prize | Player | Place | Prize | Player |
|---|---|---|---|---|---|---|
| 1st | $960 | Sonny Redthunder | 5/6th | $95 | Travis Babcock | |
| 2nd | $540 | Zack Biggs | 5/6th | $95 | Randy Ohrstrom | |
| 3rd | $305 | Josef Jones | 7/8th | $55 | Joe Gilliland | |
| 4th | $175 | Daniel Coffman | 7/8th | $55 | Tim Desmarais |
![]() |
Place | Prize | Player | Place | Prize | Player |
|---|---|---|---|---|---|---|
| 1st | $520 | Rudy Boyd | 5/6th | $60 | Jonnie Wisnewski | |
| 2nd | $300 | Dan Hammond | 5/6th | $60 | Dewey Bear Wheaton | |
| 3rd | $175 | Brad Laskowsky | 7/8th | $35 | Steve Tamura | |
| 4th | $105 | Dan Dollente | 7/8th | $35 | Richard Irving |
![]() |
Place | Prize | Players |
|---|---|---|---|
| 1st | $415 | Linda Thompson | |
| 2nd | $200 | Amber Foster | |
| 3rd | $95 | Gloria Villa | |
| 4th | $45 | Vi Brons |
![]() |
Place | Prize | Players |
|---|---|---|---|
| 1st | $305 | Bob Kollasch | |
| 2nd | $120 | Ray Dwyer | |
![]() |
Place | Prize | Players |
|---|---|---|---|
| 1st/2nd | $260 | Pam Carraway | |
| 1st/2nd | $260 | Jim Conway | |
| 3rd/4th | $60 | Cody Clark | |
| 3rd/4th | $60 | Gary Wilson |
![]() |
|||
| Place | Prize | Team Name | Players |
|---|---|---|---|
| 1st | $2,010 | Have Cues Will Travel | Tony Etchechoury, Joe Gilliland, Al Primm |
| 2nd | $1,050 | Fitzpatrick Chiropractic | Zack Biggs, Wayne Boyd, David Finley |
| 3rd | $555 | Three Blind Mice | Duane Bumgarner, Don Delcampo, Bob Kollasch |
| 4th | $285 | I'm With Dave | Sean Etten, Dave Gest, Clay Skidmore |
| 5/6th | $150 | Team Sam Adams | Bill Anglin, Jason Defilippis, Bill Nelson |
| 5/6th | $150 | K2 | Yo Jones, Kimberly Kirk, Carl Tibbetts |
![]() |
|||
| Place | Prize | Team Name | Players |
|---|---|---|---|
| 1st | $1,125 | Mojo Shooters | Luke Bergeron, Derek Etten, Dan Hammond, Chuck Watkins |
| 2nd | $405 | P1P | Jose Aquino, David Cromp, Brad Laskosky |
| 3rd | $150 | Brown-N-White | Mungo Becker, Chris Dries, Efren Hapa |