| Master Scotch Doubles (45 entries) | Men's Master Singles (80 entries) | Women's Master Singles (33 entries) | ||||||||||
| Open Scotch Doubles (116 entries) | Men's Open Singles (390 entries) | Women's Open Singles (118 entries) | ||||||||||
| Men's/Mixed Master Teams (14 entries | Women's Master Teams (8 entries) | |||||||||||
| Men's/Mixed Open Teams (114 entries) | Women's Open Teams (25 entries) |
Master Mixed Scotch Doubles return to list |
|||||||
| Place | Prize | Players | Place | Prize | Players | ||
|---|---|---|---|---|---|---|---|
![]() |
1st | $1100 | Becky Mowdy/Pat Mowdy | 7/8th | $175 | Clara Silvas/ Kim Sproul | |
| 2nd | $800 | Teresa Shaw/Wes Oshel | 7/8th | $175 | Janice Dodd/Kenny Dodd | ||
| 3rd | $600 | Margie Avlon/Tyler Luce | 9-12th | $100 | Don Baker/Martha Hartsell | ||
| 4th | $400 | James Davee/Janie Reckard | 9-12th | $100 | Dave Reavis/Jean Bartholomew | ||
| 5/6th | $275 | Mary Olson/ Ray Lunde | 9-12th | $100 | Dan Savel/ Nelson | ||
| 5/6th | $275 | Barb Thompson/Dave Thompson | 9-12th | $100 | Dennis Blackwell/Jackie Fitchner | ||
Open Mixed Scotch Doubles return to list |
|||||||
| Place | Prize | Players | Place | Prize | Players | ||
|---|---|---|---|---|---|---|---|
![]() |
1st | $1050 | Jim Kellogg/Phyllis Fernandez | 17-24th | $100 | Amy Wilson/Cook | |
| 2nd | $800 | Marvin Seal/Natalie Wiita | 17-24th | $100 | Mike Krasco/ Sean Grey | ||
| 3rd | $600 | Catherine Tran/Darrell Schulden | 17-24th | $100 | Dedee Burton/Butts | ||
| 4th | $470 | Cindy Medina/Adams | 17-24th | $100 | Dwayne Crabtree/Atwood | ||
| 5/6th | $340 | Anna Busley/Mike Dubendorf | 17-24th | $100 | Barb Henry/Henry | ||
| 5/6th | $340 | Gary Hoffman/Kathy Hoffman | 17-24th | $100 | Bob Heckel/Russell | ||
| 7/8th | $280 | Guy Iredale/Robbin Iredale | 17-24th | $100 | Ron Graves/Graves | ||
| 7/8th | $280 | Deb McDonald/Sid Krumpe | 17-24th | $100 | Kat Harrison/Cassle | ||
| 9-12th | $220 | Kari Stevens/Sam Rabito | 25-32nd | $60 | D'ette Day/Burleson | ||
| 9-12th | $220 | Becky Colon/Yoshikawa | 25-32nd | $60 | Doug Schulze/Johnson | ||
| 9-12th | $220 | Jim Dray/Garza | 25-32nd | $60 | Felisa Delon/Ford | ||
| 9-12th | $220 | Bill Mildlenberger/Jan Aust | 25-32nd | $60 | Chuck Gordon/Mathis | ||
| 13-16th | $160 | Debra Estes/Estes | 25-32nd | $60 | Shari Ross/Leech | ||
| 13-16th | $160 | Evelyn Thornburg/Terry Ludwig | 25-32nd | $60 | Beth Irons/Irons | ||
| 13-16th | $160 | Linda Smith/Aust | 25-32nd | $60 | Kathy Price/Slves | ||
| 13-16th | $160 | Kristin Gault/Scott Bernard | 25-32nd | $60 | Cathy Young/Peter Phillipe | ||
Men's Master Singles return to list |
|||||||||||
| Place | Prize | Player | Place | Prize | Player | Place | Prize | Player | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1st | $1800 | Glenn Atwell | 9-12th | $150 | Justin Lilje | 17-24th | $50 | Steve Peterson | ||
| 2nd | $1200 | Tom Rossi | 9-12th | $150 | Mike Stevens | 17-24th | $50 | Pat Gamble | |||
| 3rd | $800 | James Davee | 9-12th | $150 | Darold Crain | 17-24th | $50 | Steve Lingelbach | |||
| 4th | $500 | Rich Geiler | 9-12th | $150 | Pat Mowdy | 17-24th | $50 | Clyde Bowles | |||
| 5/6th | $350 | Rick Copeland | 13-16th | $100 | Brad Weatherbee | 17-24th | $50 | Ken Klepp | |||
| 5/6th | $350 | Tyler Luce | 13-16th | $100 | Bill Rosenberry | 17-24th | $50 | Jay Siongoo | |||
| 7/8th | $250 | Robert Colby | 13-16th | $100 | Tony Newman | 17-24th | $50 | Brad Gowin | |||
| 7/8th | $250 | Ivan Doty | 13-16th | $100 | Tim Robertson | 17-24th | $50 | Rennie Amadeo | |||
Women's Master Singles return to list |
|||||||||||
![]() |
Place | Prize | Player | Place | Prize | Player | Place | Prize | Player | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | $1000 | Martha Hartsell | 5/6th | $170 | Julie Stallings | 9-12th | $40 | Mary Olson | |||
| 2nd | $670 | Barbara Thompson | 5/6th | $170 | Becky Mowdy | 9-12th | $40 | Cindy Doty | |||
| 3rd | $450 | Andrea Saenz-Maes | 7/8th | $100 | Jackie Fitchner | 9-12th | $40 | Carissa Biggs | |||
| 4th | $300 | Clara Silvas | 7/8th | $100 | Linda Silvas | 9-12th | $40 | Andrena Browne | |||
Men's Open Singles return to list |
|||||||||
| Place | Prize | Player | Place | Prize | Player | Place | Prize | Players | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
1st | $1500 | Jesse Allred | 13-16th | $150 | Jeff Martin | 25-32nd | $80 | Brad Hornshaw |
| 2nd | $1000 | Peter Phillipe | 13-16th | $150 | Bill Armstrong | 25-32nd | $80 | Mike Jensen | |
| 3rd | $700 | Scott Bernard | 13-16th | $150 | Frank Rocha | 25-32nd | $80 | Marty Peters | |
| 4th | $500 | Todd Gooch | 13-16th | $150 | Chris Kenwiser | 25-32nd | $80 | Randy Schreiber | |
| 5/6th | $330 | Josh Thomashefsky | 17-24th | $100 | Mike Dubendorf | 25-32nd | $80 | Bill Meyer | |
| 5/6th | $330 | Preston Borden | 17-24th | $100 | Steve Holloway | 25-32nd | $80 | Chad Bisconer | |
| 7/8th | $250 | Randy Rothrock | 17-24th | $100 | John Catron | 25-32nd | $80 | Gary Timmons | |
| 7/8th | $250 | Jeff May | 17-24th | $100 | Jim Davenport | 25-32nd | $80 | John Niemczak | |
| 9-12th | $200 | Sean Gray | 17-24th | $100 | Paris Brown | ||||
| 9-12th | $200 | John Gower | 17-24th | $100 | Jim Dray | ||||
| 9-12th | $200 | Jim Brown | 17-24th | $100 | Shea Lanter | ||||
| 9-12th | $200 | Mark Woodruff | 17-24th | $100 | Sam Rabito | ||||
Women's Open Singles return to list |
|||||||||||
| Place | Prize | Player | Place | Prize | Player | Place | Prize | Player | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1st | $700 | Phyllis Fernandez | 13-16th | $60 | Karla Bagley-Tias | 25-32nd | $30 | Marrian Harrison | ||
| 2nd | $500 | Natalie Wiita | 13-16th | $60 | Julie Colgate | 25-32nd | $30 | Tammi Osburn | |||
| 3rd | $340 | Deb McDonald | 13-16th | $60 | Wendy Sedlacek | 25-32nd | $30 | Anna Harris | |||
| 4th | $240 | Pam Rushton | 13-16th | $60 | Janie Reckard | 25-32nd | $30 | Venessa Schwab | |||
| 5/6th | $180 | Margie Avlon | 17-24th | $40 | Felisa Delon | 25-32nd | $30 | Anna Busley | |||
| 5/6th | $180 | Kim Sijer | 17-24th | $40 | Amy Wilson | 25-32nd | $30 | Gayle Gould | |||
| 7/8th | $120 | Deanne Edwards | 17-24th | $40 | Melissa Rushton | 25-32nd | $30 | Betty Broussard | |||
| 7/8th | $120 | Robbin Iredale | 17-24th | $40 | Penny Burdick | 25-32nd | $30 | Donna Kingsbury | |||
| 9-12th | $90 | Linda Smith | 17-24th | $40 | Shari Ross | ||||||
| 9-12th | $90 | Kathy Price | 17-24th | $40 | Kat Harrison | ||||||
| 9-12th | $90 | Denise Vaughn | 17-24th | $40 | Jan Aust | ||||||
| 9-12th | $90 | Kendra Marcoulier | 17-24th | $40 | Kristen Gault | ||||||
Men's Master Teams return to list |
|||||||||||
![]() |
Place | Prize | Team Name | Place | Prize | Team Name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | $2500 | SeattleSlewU | 3rd | $800 | Todd's Team | ||||||
| 2nd | $1500 | Tommy's Team | 4th | $500 | Dave's Devils | ||||||
Women's Master Teams return to list |
||
| Place | Prize | Team |
|---|---|---|
| 1st | $1000 | On The Wire |
![]() |
||
Men's Open Teams return to list |
||||||
![]() |
Place | Prize | Team Name | Place | Prize | Team Name |
|---|---|---|---|---|---|---|
| 1st | $2300 | Woody's Crew | 17-24th | $250 | Corner Spot | |
| 2nd | $1850 | 5 O'Men | 17-24th | $250 | Corner Pub | |
| 3rd | $1450 | Gum Rai 4 | 17-24th | $250 | Big Ones & Little Ones | |
| 4th | $1150 | Whoo Whaa | 17-24th | $250 | Silver Bullets | |
| 5/6th | $925 | Schooner 5 | 17-24th | $250 | Sudden Impact | |
| 5/6th | $925 | Rackrunner | 17-24th | $250 | Stroke This | |
| 7/8th | $700 | Lucky Seven | 17-24th | $250 | South Pacific | |
| 7/8th | $700 | Lucky Bastids | 17-24th | $250 | Roadhouse Cruisers | |
| 9-12th | $525 | Gator's Team | 25-32nd | $200 | Freak Show Ugly | |
| 9-12th | $525 | Shoot to Thrill | 25-32nd | $200 | Killer B's | |
| 9-12th | $525 | Baker | 25-32nd | $200 | Q St Section 8's | |
| 9-12th | $525 | Lucky's Medical Necessity | 25-32nd | $200 | Six Shooters | |
| 13-16th | $350 | Nitehawk I-5 | 25-32nd | $200 | Buzzard Bait | |
| 13-16th | $350 | 7 Cedars Sons-of-Fred | 25-32nd | $200 | In to Win | |
| 13-16th | $350 | Rising Sons | 25-32nd | $200 | 4 Aces & a Wild Card | |
| 13-16th | $350 | Delmonte's #2 | 25-32nd | $200 | Showboat | |
Women's Open Teams return to list |
|||||||||
![]() |
Place | Prize | Team Name | Place | Prize | Team Name | |||
|---|---|---|---|---|---|---|---|---|---|
| 1st | $1000 | Women in Black | 5/6th | $300 | Got Felt? | ||||
| 2nd | $800 | Black Horse | 5/6th | $300 | Batteries Not Needed | ||||
| 3rd | $600 | All Bust No Balls | 7/8th | $150 | Treacherous Wenches | ||||
| 4th | $450 | Girls Can Shoot Too | 7/8th | $150 | Noel's Slick Stix | ||||