Master Scotch Doubles (42 entries) | Men's Master Singles (77 entries) | Women's Master Singles (29 entries) | Men's/Mixed Master Teams (17 entries) | |
Open Scotch Doubles (118 entries) | Men's A Singles (180 entries) | Women's Open Singles (140 entries) | Men's/Mixed Open Teams (132 entries) | |
Men's B Singles (239 entries) | Women's Senior Singles (15 entries) | Women's Master Teams (14 entries) | ||
Men's Senior Singles (43 entries) | Novice Singles (10M/14W entries) | Women's Open Teams (37 entries) |
Place | Prize | Players | |||||
---|---|---|---|---|---|---|---|
Total Entries | 42 | 1st | $1800 | Mike Stevens/Cindy Doty | |||
Entry Fee | $100 | 2nd | $1220 | Richard Geiler/Shari Ross | |||
Entry Fees | $4,200 | 3rd | $830 | Dan Louie/Jessica Orth | |||
Added Money | $2,680 | 4th | $460 | Stan Tourangeau/Susan Preston | |||
Total Payout | $6,880 | 5/6th | $380 | Edmund Carrido Sr./Sue Orr | |||
5/6th | $380 | Eddie Mataya/Cindy Sliva | |||||
7/8th | $260 | Mike Zimmerman/Linda Carter | |||||
7/8th | $260 | Randy Baker/Julie Baker | |||||
9-12th | $180 | Chris Guffey/Mike Fitzgerald | |||||
9-12th | $180 | Luke Thomas/Eve Stockstill | |||||
9-12th | $180 | Tommy Rossi/Annie Gay | |||||
9-12th | $180 | Paul Marquez/Kimberly Kirk | |||||
13-16th | $120 | Kevin Fong/Deb McDonald | |||||
13-16th | $120 | Carl Tibbetts/Phyllis Fernandez | |||||
13-16th | $120 | Jeremy Harvey/Jo Woodward | |||||
13-16th | $120 | Steve Tune/Brenda Bartholomew |
Place | Prize | Players | ||||
---|---|---|---|---|---|---|
1st | $1400 | Chris Suarez/Alisha Rogers | Total Entries | 118 | ||
2nd | $1050 | David Ringler/Mandi Ritthaler | Entry Fee | $70 | ||
3rd | $780 | Daniel Coffman/Angelique Veliz | Entry Fees | $8,260 | ||
4th | $590 | Andrew Purdy/Sara Mullineauc | Added Money | $2,020 | ||
5/6th | $440 | Gary Hoffman/Kathy Hoffman | Total Payout | $10,280 | ||
5/6th | $440 | Mike Hocevar/Debi Hollander | ||||
7/8th | $330 | Tim Desmarais/Larenda Davis | ||||
7/8th | $330 | Glen Reckard/Kathy Stanley | ||||
9-12th | $250 | Scott Tomlinson/Jackie Tomlinson | ||||
9-12th | $250 | Dan Rodriguez/Nadia Fay | ||||
9-12th | $250 | Paul Ward/Madalina Moreno | ||||
9-12th | $250 | Bernard Borran/Brandy Phillips | ||||
13-16th | $180 | Rick Tillett/Tina Tillett | ||||
13-16th | $180 | Jason Hunt/Deanna Sherman | ||||
13-16th | $180 | Chuck Hassler/Jamie Meiers | ||||
13-16th | $180 | Mel White/Patty Gary | ||||
17-24th | $140 | Brian Tully/Gayla Tully | ||||
17-24th | $140 | Chris Nordling/Jennifer Nordling | ||||
17-24th | $140 | Brian Roberson/Debie Leelyn | ||||
17-24th | $140 | Tim Anderson/Talya Makus | ||||
17-24th | $140 | Clayton Foran/Roni Lawrence | ||||
17-24th | $140 | Bill Fuller/Linda Fuller | ||||
17-24th | $140 | David Kartchner/Ginder Kartchner | ||||
17-24th | $140 | Randy Click/Diana Hinshaw | ||||
25-32nd | $100 | Randy White/Trish White | ||||
25-32nd | $100 | Ed Slade/Faith Morfin | ||||
25-32nd | $100 | Stacy Sherman/Jena Angerstein | ||||
25-32nd | $100 | Tony Dunlap/Jennifer Lewis | ||||
25-32nd | $100 | Bill Dixon/Tammy Dixon | ||||
25-32nd | $100 | Jeramy Daniels/Erica Daniels | ||||
25-32nd | $100 | Leland Shew/Julie Stallings | ||||
25-32nd | $100 | Pat O'Meara/Mindi Henning | ||||
33-48th | $80 | Steve Mendoza/Gayle Gould | ||||
33-48th | $80 | Duane Crumley/Liz Vosburg | ||||
33-48th | $80 | William Bagley/Windy Manuelito | ||||
33-48th | $80 | Willie Toma/Andrea George | ||||
33-48th | $80 | Rick Amos/JC Gill | ||||
33-48th | $80 | Wesley Bledsoe/Sharon Bledsoe | ||||
33-48th | $80 | Rick Greenman/Megan Hussey | ||||
33-48th | $80 | Kevin McKibben/Dawn Mason | ||||
33-48th | $80 | Marcello Girardi/Aimee Chou | ||||
33-48th | $80 | Ike Williams/Bunny Williams | ||||
33-48th | $80 | Carlos Cadena/Bonnie Andrews | ||||
33-48th | $80 | Jason Grijalva/Cari Halbakken | ||||
33-48th | $80 | John Earley/Cathy Early | ||||
33-48th | $80 | Willie Wong/Stella Speedis | ||||
33-48th | $80 | Jason Young/Kristie Young | ||||
33-48th | $80 | Bob Anderson/Sandra Frazier |
Place | Prize | Player | Place | Prize | Player | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Entries | 77 | 1st | $1450 | Damian Pongpanik | 13-16th | $105 | Luke Thomas | |||
Entry Fee | $50 | 2nd | $1000 | Chris Byers | 13-16th | $105 | Gary French | |||
Entry Fees | $3,850 | 3rd | $690 | Dana Aldridge | 13-16th | $105 | Ivan Doty | |||
Added Money | $2,510 | 4th | $475 | Randy Baker | 13-16th | $105 | Phil Wilson | |||
Total Payout | $6,360 | 5/6th | $325 | Edmund Carrido Sr. | 17-24th | $75 | Rick Copeland | |||
5/6th | $325 | Roger Goodman | 17-24th | $75 | Bill Rosenberry | |||||
7/8th | $225 | Mike Stevens | 17-24th | $75 | John Gower | |||||
7/8th | $225 | Creigh Dumo | 17-24th | $75 | Russell Cearley | |||||
9-12th | $155 | Darrold Crain | 17-24th | $75 | Bob Heckel | |||||
9-12th | $155 | Ben Hassler | 17-24th | $75 | Todd Gooch | |||||
9-12th | $155 | John Cassidy | 17-24th | $75 | Kevin Fong | |||||
9-12th | $155 | Pete Gates | 17-24th | $75 | Scott Nelson |
Place | Prize | Player | Place | Prize | Player | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | $900 | Josie LeRoy | 5/6th | $115 | Deb McDonald | Total Entries | 29 | |||
2nd | $535 | Mary Hopkin | 5/6th | $115 | Diane Krause | Entry Fee | $50 | |||
3rd | $320 | Susan Preston | 7/8th | $65 | Nancy Measor | Entry Fees | $1,450 | |||
4th | $190 | Eve Stockstill | 7/8th | $65 | Darcy Williams | Added Money | $855 | |||
Total Payout | $2,305 | |||||||||
Place | Prize | Player | Place | Prize | Player | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Entries | 179 | 1st | $1075 | Leo | Violette | 33-48th | $95 | Scott | Walton | |
Entry Fee | $40 | 2nd | $810 | Steve | Copher | 33-48th | $95 | Doug | Ellenberger | |
Entry Fees | $7,160 | 3rd | $620 | Andrew | Purdy | 33-48th | $95 | Mike | Jensen | |
Added Money | $2,335 | 4th | $475 | Adam | Stromberg | 33-48th | $95 | Rennie | Amadeo Sr. | |
Total Payout | $9,495 | 5/6th | $360 | Gary | Crane | 33-48th | $95 | Chris | Aho | |
5/6th | $360 | Dennis | Brown | 33-48th | $95 | Mike | Scotvold | |||
7/8th | $275 | Jerry | Hagen | 33-48th | $95 | Jason | Defilippis | |||
7/8th | $275 | Chris | Suarez | 33-48th | $95 | Ryan | Busto | |||
9-12th | $210 | Gary | Hoffman | 33-48th | $95 | Crow | Butt | |||
9-12th | $210 | Shea | Lanter | 33-48th | $95 | Jerry | Lawson | |||
9-12th | $210 | Larry | Maes | 33-48th | $95 | Anthony | Wahpat | |||
9-12th | $210 | Bernard | Borran | 33-48th | $95 | Clay | Skidmore | |||
13-16th | $160 | Brian | Roberson | 33-48th | $95 | Mike | Crenshaw | |||
13-16th | $160 | Sean | Stevenson | 33-48th | $95 | Jackson | McDonald | |||
13-16th | $160 | Doug | Schulze | 33-48th | $95 | Ed | Slade | |||
13-16th | $160 | Linn | Petty | 33-48th | $95 | Bill | Irons | |||
17-24th | $125 | Jason | Grijalva | 49-64th | $55 | Mike | Bergland | |||
17-24th | $125 | Eric | Baird | 49-64th | $55 | Rick | Tillett | |||
17-24th | $125 | Daniel | Coffman | 49-64th | $55 | Owen | Miller | |||
17-24th | $125 | Jon | Chase | 49-64th | $55 | Nick | Lopez | |||
17-24th | $125 | Carl | Tibbetts | 49-64th | $55 | David | Ringler | |||
17-24th | $125 | Derrick | Bridges | 49-64th | $55 | Jeremy | Harvey | |||
17-24th | $125 | Tim | Desmarais | 49-64th | $55 | Jay | Coomes | |||
17-24th | $125 | Josh | Holder | 49-64th | $55 | John | Brown | |||
25-32nd | $95 | Jim | Stiffler | 49-64th | $55 | Buddy | Hall | |||
25-32nd | $95 | Christopher | White | 49-64th | $55 | Rik | Couch | |||
25-32nd | $95 | Bruce | Gojetia | 49-64th | $55 | Mark | Fenn | |||
25-32nd | $95 | Jason | McGlocklin | 49-64th | $55 | Bill | Nelson | |||
25-32nd | $95 | Randy | Sterling | 49-64th | $55 | Robert | Danielson | |||
25-32nd | $95 | Eric | Gibson | 49-64th | $55 | Bret | Baker | |||
25-32nd | $95 | Dave | Horton | 49-64th | $55 | Peter | Young | |||
25-32nd | $95 | Allen | Cornell | 49-64th | $55 | Wayne | Milke |
Place | Prize | Player | Place | Prize | Player | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Entries | 239 | 1st | $775 | Akio | Nakashima | 49-64th | $50 | Rick | Myers | |
Entry Fee | $30 | 2nd | $600 | Terry | Thurlow | 49-64th | $50 | Danny | Yaroma | |
Entry Fees | $7,170 | 3rd | $465 | Nick | Dizard | 49-64th | $50 | Bryan | Covey | |
Added Money | $1,560 | 4th | $360 | Phong | Nguyen | 49-64th | $50 | John | Early | |
Total Payout | $8,730 | 5/6th | $280 | Jerod | Barth | 49-64th | $50 | Hank | Duren | |
5/6th | $280 | Ricardo | Alvaran | 49-64th | $50 | Tony | Tipton | |||
7/8th | $220 | Troy | Payne | 49-64th | $50 | Philip | Gere | |||
7/8th | $220 | Nate | Bunke | 49-64th | $50 | Omar | Gravelle | |||
9-12th | $170 | Jerome | Fettig | 49-64th | $50 | Bill | Hayes | |||
9-12th | $170 | Daniel | Olson | 49-64th | $50 | Glen | Strode | |||
9-12th | $170 | Kevin | Brennan | 49-64th | $50 | Duane | Hole | |||
9-12th | $170 | Chad | Spencer | 49-64th | $50 | Rich | Burns | |||
13-16th | $130 | Tip | Aufderheide | 49-64th | $50 | Phil | Ortiz | |||
13-16th | $130 | Paul | DeLuna | 49-64th | $50 | Fred | Matzke | |||
13-16th | $130 | Tom | Myers | 49-64th | $50 | Mungo | Becker | |||
13-16th | $130 | Karl | Hanson | 49-64th | $50 | Jack | Wilson | |||
17-24th | $100 | Somerfield | Habener | 65-96th | $35 | Jim | Fiedler | |||
17-24th | $100 | Linnie | Birdsong | 65-96th | $35 | Toney | Bivvens | |||
17-24th | $100 | Gary | Neilson | 65-96th | $35 | Dixon | Polk | |||
17-24th | $100 | JR | Willis | 65-96th | $35 | Nate | Dunford | |||
17-24th | $100 | Ed | Batt | 65-96th | $35 | Mike | West | |||
17-24th | $100 | T.J. | McFarland | 65-96th | $35 | David | Berkman | |||
17-24th | $100 | David | Cromp | 65-96th | $35 | Christopher | Aldrich | |||
17-24th | $100 | Tyler | Amos | 65-96th | $35 | Evan | Brossart | |||
25-32nd | $80 | Steve | Wilson | 65-96th | $35 | Paul | Davies | |||
25-32nd | $80 | Joe | Parkison | 65-96th | $35 | Dave | Avegio | |||
25-32nd | $80 | Steve | Kerner | 65-96th | $35 | Les | Buckley | |||
25-32nd | $80 | Randy | Foster | 65-96th | $35 | Steve | Johnson | |||
25-32nd | $80 | Brent | Kirschenmann | 65-96th | $35 | Tim | Perez | |||
25-32nd | $80 | David | Mackey | 65-96th | $35 | Ciro | Hernandez | |||
25-32nd | $80 | Michael | Richter | 65-96th | $35 | Rod | Jobe | |||
25-32nd | $80 | Branch | Hartsell | 65-96th | $35 | David | Zelany | |||
33-48th | $60 | Tyrel | Datwyler | 65-96th | $35 | Dennis | Bell | |||
33-48th | $60 | Jeff | Hayes | 65-96th | $35 | Soloman | Church | |||
33-48th | $60 | Phil | Squires | 65-96th | $35 | Phil | Gibson | |||
33-48th | $60 | Gary | Lewis | 65-96th | $35 | Alex | Lugo | |||
33-48th | $60 | Don | Wilmoth | 65-96th | $35 | JB | Hollander | |||
33-48th | $60 | Richard | Lemmon | 65-96th | $35 | Larry | Nathan | |||
33-48th | $60 | Paul | Bennett | 65-96th | $35 | Lazaro | Gutierrez | |||
33-48th | $60 | Jason | Patrick | 65-96th | $35 | Ryan | Mastropietro | |||
33-48th | $60 | Glen | Reckard | 65-96th | $35 | Denny | Partosa | |||
33-48th | $60 | Ray | Henry | 65-96th | $35 | Rocke | Bell | |||
33-48th | $60 | Steve | Alexander | 65-96th | $35 | Bob | Cassella | |||
33-48th | $60 | Matthew | Denmark | 65-96th | $35 | Matt | Carter | |||
33-48th | $60 | Shane | Martin | 65-96th | $35 | Steve | Waitt | |||
33-48th | $60 | Robert | Harrington | 65-96th | $35 | Stu | Stewart | |||
33-48th | $60 | Ian | Sharp | 65-96th | $35 | Scott | Dunaway | |||
33-48th | $60 | Sid | Umtuch | 65-96th | $35 | Tony | Boise |
Place | Prize | Player | Place | Prize | Player | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Entries | 140 | 1st | $800 | Jessica | Orth | 25-32nd | $60 | Liz | Vosburg | |
Entry Fee | $35 | 2nd | $600 | Shirley | Morgan | 25-32nd | $60 | Mandi | Ritthaler | |
Entry Fees | $4,900 | 3rd | $450 | Alisha | Rogers | 25-32nd | $60 | Michelle | Hughes | |
Added Money | $1,030 | 4th | $340 | Angela | Jensen | 25-32nd | $60 | Annie | Wapato | |
Total Payout | $5,930 | 5/6th | $255 | Eva | Hill | 25-32nd | $60 | Bonnie | Russell | |
5/6th | $255 | Nikki | Bisconer | 25-32nd | $60 | Talya | Makus | |||
7/8th | $180 | Lorraine | Krom | 25-32nd | $60 | Stephanie | Karpins | |||
7/8th | $180 | Vanessa | Rabito | 25-32nd | $60 | Tina | Tillett | |||
9-12th | $145 | Rebecca | Easley | 33-48th | $45 | Trish | White | |||
9-12th | $145 | JC | Gill | 33-48th | $45 | Bunny | Williams | |||
9-12th | $145 | Patti | Lilje | 33-48th | $45 | Teri | Dodson | |||
9-12th | $145 | Julie | Stallings | 33-48th | $45 | Kim | Katzenberger | |||
13-16th | $105 | Brenda | Bartholomew | 33-48th | $45 | Robyn | Willits | |||
13-16th | $105 | Kathleen | Rochioli | 33-48th | $45 | Crystal | Deal | |||
13-16th | $105 | Sheila | Moss | 33-48th | $45 | Kathy | Stanley | |||
13-16th | $105 | Alison | Meacham | 33-48th | $45 | Sara | Moore | |||
17-24th | $80 | Larenda | Davis | 33-48th | $45 | Lynette | Schmale | |||
17-24th | $80 | Kathy | Hoffman | 33-48th | $45 | Kristie | Young | |||
17-24th | $80 | Adele | Evans | 33-48th | $45 | Charlene | Lemmon | |||
17-24th | $80 | Elaine | Eberly | 33-48th | $45 | Nadia | Fay | |||
17-24th | $80 | Sue | Orr | 33-48th | $45 | Jackie | Tomlinson | |||
17-24th | $80 | Stella | Speedis | 33-48th | $45 | Carole | Hartzell | |||
17-24th | $80 | Aimee | Chou | 33-48th | $45 | Jena | Angerstein | |||
17-24th | $80 | Debie | Leelyn | 33-48th | $45 | Brandy | Phillips |
Men's Senior Singles |
Women's Senior Singles |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Prize | Player | Place | Prize | Player | ||||||||||
Total Entries | 43 | 1st | $450 | Ronnie | Miguez | Total Entries | 15 | 1st | $310 | Patricia | Hayes | ||||
Entry Fee | $35 | 2nd | $315 | Steve | Baumann | Entry Fee | $35 | 2nd | $170 | Jean | Bartholomew | ||||
Entry Fees | $1,505 | 3rd | $225 | Lon | Widner | Entry Fees | $525 | 3rd | $100 | Diana | Hinshaw | ||||
Added Money | $420 | 4th | $160 | Richard | Olson | Added Money | $110 | 4th | $55 | Gayle | Gould | ||||
Total Payout | $1,925 | 5/6th | $115 | Bill | Ermatinger | Total Payout | $635 | ||||||||
5/6th | $115 | Ren | Hone | ||||||||||||
7/8th | $80 | Larry | Voss | ||||||||||||
7/8th | $80 | Bob | Sharp | ||||||||||||
9-12th | $55 | Scott | Baber | ||||||||||||
9-12th | $55 | Robert | Koski | ||||||||||||
9-12th | $55 | Dean | Klump | ||||||||||||
9-12th | $55 | Earl | Shaddix | ||||||||||||
13-16th | $40 | Marc | Cowling | ||||||||||||
13-16th | $40 | Larry | Beck | ||||||||||||
13-16th | $40 | Dan | Beltran | ||||||||||||
13-16th | $40 | Cord | Parsons |
Men's Novice Singles | Women's Novice Singles | |||||
---|---|---|---|---|---|---|
Place | Player | Prize | Place | Player | ||
1st | Dan | Maricle | All winners receive a trophy and paid entry | 1st | Dawn | Mason |
2nd | Gaylen | Heiken | into Men's B or Women's Open Singles at one of the | 2nd | Diane | Knapp |
next two Regional Tournament (excludes green fee) |
Place | Prize | Team Name | Players | |||
---|---|---|---|---|---|---|
Total Entries | 17 | 1st | $2750 | Team Hustlin' | Edmund Carrido Sr., James Davee, Dreigh Dumo, Damian Pongpanik, Stan Tourangeau | |
Entry Fee | $250 | 2nd | $1700 | KC's Midway | Gary French, Matt Horner, Steve Lingelbach, Dan Louie, Mike Stevens | |
Entry Fees | $4,250 | 3rd | $1075 | Abracadabra | Chris Byers, Pete Gates, Andrew Monstis, Don Wirtaman, Steve Tune | |
Added Money | $2,805 | 4th | $675 | Malarkey's | Glenn Atwell, Bobby Campbell, Eddie Mataya, Tommy Sliva, Clark Smith, Scott Thurston | |
Total Payout | $7,055 | 5/6th | $425 | Little Dutch Inn Yakima | Tim Desmarais, Rich Fearr, Clayton Foran, Nick Lopez, Samath Maul | |
5/6th | $425 | Q Mungous | Gary Crane, Mike Dietchman, Todd Gooch, Brad Gowin, Damian Rebman |
Total Entries | 14 | Place | Prize | Team Name | Players | ||
---|---|---|---|---|---|---|---|
Entry Fee | $250 | 1st | $2000 | NPL Chix | Cindy Doty, Phyllis Fernandez, Mary Hopkin, Donna Totten | ||
Entry Fees | $3,500 | 2nd | $1425 | The Jawbreakers | Liz Cole, Stacy Eilts, Shelby Locati, Eve Stockstill | ||
Added Money | $1,695 | 3rd | $1025 | Shooters From The Short Bus | Kim Hole, Molly Oliver, Cindy Sliva, Mikki Small | ||
Total Payout | $5,195 | 4th | $725 | Out of Line | Karla Bagley-Tias, Linda Knight, Alisha Rogers, Andrea Saenz-Maes |
Place | Prize | Team Name | Players | ||
---|---|---|---|---|---|
Total Entries | 132 | 1st | $2750 | Uncle Jack's Billiards | Clay Belvoir, Arnold Rapapan, Chris Suarez, John Te, Leo Violette |
Entry Fee | $175 | 2nd | $2225 | All In Balls Out | Wesley Bledsoe, Jeremy Coffman, Rich Irving, Carl Tibbetts, Christopher White |
Entry Fees | $23,100 | 3rd | $1800 | Anchor Inn | Larry Binchus, Randy Click, Chuck Hassler, Glen Reckard, Andrew Purdy |
Added Money | $6,455 | 4th | $1425 | Screwballs | Bernard Borran, Danniel Coffman, Leroy Crabb, Shayne Duncklee |
Total Payout | $29,555 | 5/6th | $1150 | Golden Fleece 2 | Sam Candia, Ray Fitzgerald, Phil Squires, Shane Martin, Phil Gere, Phong Nguyen |
5/6th | $1150 | Last Call 1 | Daniel Alexanko, Eric Baird, David Butler, Gary Maxwell, Dan Sternberg | ||
7/8th | $925 | Better Late Than Never | Shea Lanter, Ron Ok, Steve Pulido, Dan Rodriguez, Sean Stevenson | ||
7/8th | $925 | For Whom The Balls Roll | Dave Anderson, Toney Bivvens, Charles Burnett, Bill Ermatinger, Henry Rico | ||
9-12th | $750 | Rodents Of Unusual Size | Bill Fuller, Doug McMullen, Buzz Poleson, Vanessa Rabito, Daniel Schwartz, Dave Shortt | ||
9-12th | $750 | Chalk Blockers | Dan Bernasconi, David Kartchner, Draig Pauli, Paul Sendek, Aaron Troyer | ||
9-12th | $750 | bad Influences | Jesse Arismendez, Doug Ellenberger, Audie Hall, Bob Osmundsen, Shawn Self, Billy Sexton, Markus White | ||
9-12th | $750 | Border Jumpers | Dennis Brown, Mark East, Matthew Moreno, Randy Sterling, John Venditti | ||
13-16th | $600 | Last Team Standing | Dave Connors, Jasn Grijalva, Craig Irwin, Frank Kincl, Kevin Parr, Darrel Schulden | ||
13-16th | $600 | Good Ol' Boyz | Terry Bayne, Scott Dzurik, Paul Gronillo, Rick McGure, Paul DeLuna | ||
13-16th | $600 | Highly Overrated | Jeramy Daniels, Hank Duren, Ryan Huntoon, Sheldon LeBow, Wade Simmons | ||
13-16th | $600 | Have Cues Will Travel | Dan Glynn, Robert Hamilton, Randy Ohrstrom, Brian Kvasnicka, Lon Widner | ||
17-24th | $475 | Old #7 | Mike Bergland, Scott Gracio, Buddy Hall, Yo Jones, David Long | ||
17-24th | $475 | Krickett's Players | Jimmy Best, Tim Best, Sean Dines, Moi Atinae, Mike Siplivy, Tony Smith | ||
17-24th | $475 | Another Gear | Drew Burleson, Mike Jensen, Larry Maes, Justin, McCrory, Jessica Orth, David Ringler | ||
17-24th | $475 | Got Hustled | Sokvorn Butt, Glen Carrido Sr, Chad Hartje, Nolan Pagdilao, Brian Roberson | ||
17-24th | $475 | 8 Balls and A Rack | Bryan Bourne, Jim Fiedler, Madalina Moreno, Terry Thurlow, Paul Ward | ||
17-24th | $475 | Korner Pocket Billiards | Rick Amos, Tyler Amos, Cody Clark, Paul Davies, Greg Odal | ||
17-24th | $475 | PJ's Cruisers | Mike Deveau, Vernon Joe, Owen Miller, Bill Nelson, Doug Schulze | ||
17-24th | $475 | Peking Tigers | Eddie Dinglason, Jerry Hagen, Pat O'Meara, Dave Secord, Chris Storm | ||
25-32nd | $400 | Ace's Casino | Bill Irons, Keith Johnson, Brent Langley, Adam Stromberg, Rod Weflen | ||
25-32nd | $400 | Chin High Woody's | Chuck Crowell, Alex Hargand, Louie Ortegan Bill Ruddick, Andrew Zuniga | ||
25-32nd | $400 | Chewy's Chooters | Kristopher Behrman, Dennis Heine, Cotney Nash, Mike Ohmer, Cord Parsons | ||
25-32nd | $400 | JDS II | Bret Baker, Sonny Boggs, Mark Fenn, James Myers, Pat Sherier | ||
25-32nd | $400 | The Wizards | Jim Barth, Pam Carraway, Bill Henderson, Mindi Henning, Carl Olson | ||
25-32nd | $400 | PC's Prestige | Ed Batt, Jason Fick, Herb Kier, Brent Kirschermann, Martin Sequin | ||
25-32nd | $400 | Dog House Junkies | Lee Baldwin, Mark Beardslee, James Raymond, Rich Rottle, Brad Laskoski, Joe Tamura | ||
25-32nd | $400 | The Gorrilas | Steve Gelow, Joe Ladd, Tony Metcalf, David Scarth, Steve Schneringer | ||
33-48th | $300 | Cards | Steve Anderson, Duey Bennett, Richard Campbell, Thomas Griffin, Ray Hamness, Scott Hamness | ||
33-48th | $300 | Black Star Rebels | Dale Altenburg, John Brooks, Charles Dearfield, Kevin Hoener, Jason Kruger, Lisa Kruger, Jason Sams | ||
33-48th | $300 | Eight Balls - One Pocket | Joel Bogart, DiAngelo Harris, Jeremy Harvey, Michelle Hughes, Thomas Tebbs | ||
33-48th | $300 | Ask Us Later | Josh Anderson, Rodney Barney, Eddie Dunaway, Scott Dunaway, Willie Wong | ||
33-48th | $300 | Mick and Moms | Jeff Austin, Daneen Carpenter, Dan Myers, Adam Raymond, Kevin Tibbs, Tracy Vestal, David Wu | ||
33-48th | $300 | Kontrolled Kaos | Dennis Collins, Karl Hansen, Steve Marker, Tommy Millhollin, Nic Ramirez | ||
33-48th | $300 | What a Deal | Dan Beltran, Ace Ogletree, Robert Cummings, Dan Madden, Bob Robbins | ||
33-48th | $300 | Rollin | Brandon Crum, Joel Peck, Bob Red, Garrett Smith, JR Willis | ||
33-48th | $300 | The Strokes | Aaron Coe, Tyrel Datwyler, Max Hoage, Milan Kopecky, Al Williams Jr. | ||
33-48th | $300 | Bend Shooters | Andy Fenwick, Travis Graves, Lono Kaai, Kevin Kyle, Steve Scherrer | ||
33-48th | $300 | 4 Blind Mice | Jack Barbour, Ben Antonio, Leroy Evans, Patti Gary, Steve Johnson, Mel White | ||
33-48th | $300 | Exterminators | Dick Bond, Bob Bouvette, Kevin Brennan, Jason Patrick, Larry Voss | ||
33-48th | $300 | The Sneaky Peters | Lloyd Aalvik, Bob Bingham, Joe Rubens, John Skiba, Dave Thompson | ||
33-48th | $300 | Roadhouse Militia | Phil Bremer, Michael Carpenter, Jeff Hayes, TJ Wiedmaier, Ron VanDyke | ||
33-48th | $300 | Littlerock | John Early, Larry Francisco, Mike Gwinn, Carroll Johnson, Mike Peters | ||
33-48th | $300 | Iron Man 5 | Dave Bowlby, Gene Copher, Steve Copher, Ray Cunningham, Tony Dunlap |
Place | Prize | Team Name | Players | ||||
---|---|---|---|---|---|---|---|
Total Entries | 37 | 1st | $1500 | Shooting Stars | Glenda Bell, Sheri Cook, Gayle Gould, Teresa Shaw | ||
Entry Fee | $175 | 2nd | $1160 | Chalk-A-Lot | Cherish Carpenter, Joyce Gumm, Jennifer Lewis, Alison Meacham, Lisa Wagner | ||
Entry Fees | $6,475 | 3rd | $920 | Toadstool Dream Girls | Suzanne Mackey, Vicke Mathews, Cheryl Wilson, Candy Zelany | ||
Added Money | $1,090 | 4th | $700 | Grann-EZZ | Florine Bergstrom, Patsy Elders, Brenda Grigsby, Kathy Underwood | ||
Total Payout | $7,565 | 5/6th | $540 | In It 2 Win It | Kimberly Allen, Rachael Howe, Toni Miner, Joyce Phipps, Katie Sullivan | ||
5/6th | $540 | Past & Present | Peggy Brown, Kimmy Derry, Sandra Frazier, Jamie Meiers, Sara Mullineauz | ||||
7/8th | $420 | Driving 101 Condensed | Nikki Bisconer, Eva Hill, Debie Leelyn, Shirley Morgan | ||||
7/8th | $420 | Doc's Remedies | Cindy Bade, Sheree Larson, Jenny Sheldon, Tina Wiegardt | ||||
9-12th | $340 | Life Is Good | Patti Chen, Angela Jensen, Suwanna Kroll, Leann Russell | ||||
9-12th | $340 | All Bust,No Balls | Val Bowlin, Kristi Erickson, Wendie Hamm, Tracii Self, Chris Virgin | ||||
9-12th | $340 | 3 X K+S | Nancy Ann Kennedy, Elena Kharitidi, Hannah Kimball, Jean Snow | ||||
9-12th | $340 | In It To Win It | Tammi King, Stacy Medina, Barbra Sauls, Dianna Trent |