Master Scotch Doubles (38 entries) | Men's Master Singles (83 entries) | Women's Master Singles (33 entries) | Men's/Mixed Master Teams (11 entries | |
Open Scotch Doubles (100 entries) | Men's A Singles (104 entries) | Women's Open Singles (108 entries) | Men's/Mixed Open Teams (117 entries) | |
Men's B Singles (205 entries) | Women's Novice Singles (42 entries) | Women's Master Teams (10 entries) | ||
Men's Novice Singles (62 entries) | Women's Senior Singles (14 entries) | Women's Open Teams (27 entries) | ||
Men's Senior Singles (54 entries) |
Master Mixed Scotch Doubles return to list |
|||||||
Place | Prize | Players | Place | Prize | Players | ||
---|---|---|---|---|---|---|---|
1st | $1100 | Stan Tourangeau/Wendy Sedlacek | 7/8th | $150 | Randall/Burney | ||
2nd | $800 | Mike Stevens/Cindy Doty | 7/8th | $150 | Glenn Atwell/Andrea Saenz-Maes | ||
3rd | $600 | Rick Elce/Jackie Fitchner | 9-12th | $85 | Lilje/Lilje | ||
4th | $400 | Pat Gamble/Cathy Gamble | 9-12th | $85 | Kenny Dodd/Dodd | ||
5/6th | $250 | Christensen/Karla Tias | 9-12th | $85 | James Davee/Ruth | ||
5/6th | $250 | Barb Thompson/Dave Thompson | 9-12th | $85 | Robertson/James |
Open Mixed Scotch Doubles return to list |
|||||||
Place | Prize | Players | Place | Prize | Players | ||
---|---|---|---|---|---|---|---|
1st | $1050 | Mike Stephens/Roxanne Oliver | 17-24th | $80 | Rodriguez/Sterrett | ||
2nd | $800 | Thoma/Thoma | 17-24th | $80 | Borran/Brenner | ||
3rd | $600 | Jim Kellogg/Natasha Hook | 17-24th | $80 | Mendoza/Willson | ||
4th | $430 | Myers/Fuller | 17-24th | $80 | Brown/Nordling | ||
5/6th | $300 | John Evans/Adele Evans | 17-24th | $80 | Jon Letsom/Dawkins | ||
5/6th | $300 | Bill Henderson/Robbin Iredale | 17-24th | $80 | Smith/Boise | ||
7/8th | $200 | Sternberg/Sarti | 17-24th | $80 | Trusty/Price | ||
7/8th | $200 | Langley/Miller | 17-24th | $80 | Gary Hoffman/Kathy Hoffman | ||
9-12th | $150 | Haitt/Moser | 25-32nd | $60 | Bill Irons/Irons | ||
9-12th | $150 | Estes/Estes | 25-32nd | $60 | Schulz/Meyer | ||
9-12th | $150 | Danny Burdick/Penny Burdick | 25-32nd | $60 | Bill Mildenberger/Jan Aust | ||
9-12th | $150 | Dennis/Brandt | 25-32nd | $60 | Eckert/Foster | ||
13-16th | $100 | Sloan/Osborne | 25-32nd | $60 | Lemmon/Lemmon | ||
13-16th | $100 | Ken Welch/Bonnie Mahaffey | 25-32nd | $60 | Beck/Lilienthal | ||
13-16th | $100 | Self/Heckle | 25-32nd | $60 | Goddard/Cannon | ||
13-16th | $100 | Red/Anderson | 25-32nd | $60 | Eddie Mataya/Cindy Sliva |
Men's Master Singles return to list |
|||||||||||
Place | Prize | Player | Place | Prize | Player | Place | Prize | Player | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | $2000 | Stan Touranteau | 9-12th | $150 | Justin Lilje | 17-24th | $65 | Brad Weatherbee | |||
2nd | $1300 | Clyde Bowles | 9-12th | $150 | Rich Geiler | 17-24th | $65 | Jeff Jerome | |||
3rd | $800 | Glenn Atwell | 9-12th | $150 | Steve Lingelbach | 17-24th | $65 | Greg Christensen | |||
4th | $500 | Tom Lyons | 9-12th | $150 | Mike Stevens | 17-24th | $65 | Mike Lambert | |||
5/6th | $350 | Joe Trevino | 13-16th | $100 | Paul Marquez | 17-24th | $65 | Pat Schumacher | |||
5/6th | $350 | Kenny Dodd | 13-16th | $100 | Bill Rosenberry | 17-24th | $65 | Dave Randall | |||
7/8th | $250 | Ivan Doty | 13-16th | $100 | Pat Mowdy | 17-24th | $65 | Mark Woodruff | |||
7/8th | $250 | Tony Balzer | 13-16th | $100 | Frank Martin | 17-24th | $65 | Tommy Rossi |
Women's Master Singles return to list |
|||||||||||
Place | Prize | Player | Place | Prize | Player | Place | Prize | Player | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | $1050 | Jackie Fitchner | 5/6th | $170 | Phyllis Fernandez | 9-12th | $40 | Karla Tias | |||
2nd | $670 | Cindy Doty | 5/6th | $170 | Cathy Gamble | 9-12th | $40 | Bonnie Mandas | |||
3rd | $450 | Becky Mowdy | 7/8th | $100 | Amanda James | 9-12th | $40 | Natalie Wiita | |||
4th | $300 | Sherry Griffin | 7/8th | $100 | Martha Hartsell | 9-12th | $40 | Nancy Nelson |
Men's A Singles return to list |
|||||||||
Place | Prize | Player | Place | Prize | Player | Place | Prize | Players | |
---|---|---|---|---|---|---|---|---|---|
1st | $700 | Dana Aldridge | 13-16th | $150 | Joe Evinger | 25-32nd | $30 | Geno Childress | |
2nd | $400 | Danny Burdick | 13-16th | $150 | Mike Kronk | 25-32nd | $30 | Ron Alves | |
3rd | $300 | Eddie Mataya | 13-16th | $150 | Brad Hornshaw | 25-32nd | $30 | Darin Walding | |
4th | $200 | Terry Ludwig | 13-16th | $150 | Henry Rico | 25-32nd | $30 | George McKeon | |
5/6th | $140 | Gary Hettrick | 17-24th | $40 | Fred Edgar | 25-32nd | $30 | Lloyd Aalvik | |
5/6th | $140 | John Evans | 17-24th | $40 | Marvin Seal | 25-32nd | $30 | Calvin McDowell | |
7/8th | $100 | Larry Francisco | 17-24th | $40 | Jesse Arismendez | 25-32nd | $30 | Jack Rubino | |
7/8th | $100 | Sam Rabito | 17-24th | $40 | Bill Wright | 25-32nd | $30 | Paul Mullns | |
9-12th | $70 | Jerry Beers | 17-24th | $40 | Dan Sternberg | ||||
9-12th | $70 | Doug Enera | 17-24th | $40 | Scott Chandler | ||||
9-12th | $70 | Jim Dray | 17-24th | $40 | Rick Elce | ||||
9-12th | $70 | Jim Davenport | 17-24th | $40 | Bill Henderson |
Men's B Singles return to list |
|||||||||
Place | Prize | Player | Place | Prize | Player | Place | Prize | Players | |
---|---|---|---|---|---|---|---|---|---|
1st | $450 | Dillon Standley | 13-16th | $80 | Lee Wright | 25-32nd | $60 | Dave Hemman | |
2nd | $350 | Rodger Arndt | 13-16th | $80 | John Lewis | 25-32nd | $60 | Paul Allers | |
3rd | $250 | Eddie Dinglason | 13-16th | $80 | Sid Krumpe | 25-32nd | $60 | Ray Sibert | |
4th | $200 | Shad Pantle | 13-16th | $80 | Pete Disciascio | 25-32nd | $60 | Bill Nelson | |
5/6th | $160 | Damon Minz | 17-24th | $70 | Alex Hargand | 25-32nd | $60 | Steve Mendoza | |
5/6th | $160 | Tim Merrill | 17-24th | $70 | Chief Smith | 25-32nd | $60 | John Hamilton | |
7/8th | $130 | Jeff Clark | 17-24th | $70 | Peni Misa | 25-32nd | $60 | Costa Cendejas | |
7/8th | $130 | Louie Smith | 17-24th | $70 | Brent Langley | 25-32nd | $60 | Scott Hendrickson | |
9-12th | $100 | Ray Galli | 17-24th | $70 | Dave Medlin | ||||
9-12th | $100 | Mark Cuelho | 17-24th | $70 | Terrel Broussard | ||||
9-12th | $100 | Gary Wallace | 17-24th | $70 | Jeffrey Leiss | ||||
9-12th | $100 | Scott Grim | 17-24th | $70 | Randy Halbeisen |
Men's Senior Singles return to list |
|||||||||||
Place | Prize | Player | Place | Prize | Player | Place | Prize | Player | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | $300 | Mike Stephens | 7/8th | $80 | Ralph Belgarde | 13-16th | $40 | Bob Powell | |||
2nd | $240 | Richard Konkler | 7/8th | $80 | Carroll Johnson | 13-16th | $40 | Larry Burnett | |||
3rd | $180 | Ford | 9-12th | $60 | Tom Rice | 13-16th | $40 | Dan Morse | |||
4th | $130 | Bob Cummings | 9-12th | $60 | Ron Armstrong | 13-16th | $40 | John Pierce | |||
5/6th | $105 | Cecil Pickett | 9-12th | $60 | Mike Jensen | ||||||
5/6th | $105 | Mike Jones | 9-12th | $60 | Jack Chace |
Men's Novice Singles return to list |
|||||||||||
Place | Prize | Player | Place | Prize | Player | Place | Prize | Player | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | $300 | Bob Yunker | 7/8th | $95 | Ray Camacho | 13-16th | $45 | Roy Middlemiss | |||
2nd | $260 | Ryan Jensen | 7/8th | $95 | Jae Belveal | 13-16th | $45 | Mark Heroy | |||
3rd | $220 | Mike Dunn | 9-12th | $65 | Larry Tuma | 13-16th | $45 | John Evans | |||
4th | $180 | Larry Moyer | 9-12th | $65 | Patrick Stover | 13-16th | $45 | Joe Main | |||
5/6th | $135 | Bob Markee | 9-12th | $65 | Harley Wiggins | ||||||
5/6th | $135 | Drew Burleson | 9-12th | $65 | Chris Schooley |
Women's Open Singles return to list |
|||||||||||
Place | Prize | Player | Place | Prize | Player | Place | Prize | Player | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | $600 | Catherine Tran | 13-16th | $60 | Kathy Price | 25-32nd | $30 | Cindy Sliva | |||
2nd | $410 | Sandy Schaefer | 13-16th | $60 | Suzanne Osborne | 25-32nd | $30 | Eva Hill | |||
3rd | $310 | Leah Hurst | 13-16th | $60 | Brandy Thoma | 25-32nd | $30 | Tammi Osburn | |||
4th | $220 | Betty Broussard | 13-16th | $60 | Kathy Hoffman | 25-32nd | $30 | Wanda Plummer | |||
5/6th | $150 | Lynda Fanning | 17-24th | $40 | Jan Aust | 25-32nd | $30 | Janie Reckard | |||
5/6th | $150 | Michelle Barkdoll | 17-24th | $40 | Donna Kingsbury | 25-32nd | $30 | Jenny Sheldon | |||
7/8th | $120 | Gayle Gould | 17-24th | $40 | Linda Meyer | 25-32nd | $30 | Vanessa Schwab | |||
7/8th | $120 | Wendy Sedlacek | 17-24th | $40 | Darcy Moss | 25-32nd | $30 | Rachel Williams | |||
9-12th | $90 | Jenny Fuller | 17-24th | $40 | Shirley Morgan | ||||||
9-12th | $90 | Melanie Elder | 17-24th | $40 | Julie Valdez | ||||||
9-12th | $90 | Margie Avlon | 17-24th | $40 | Teresa Shaw | ||||||
9-12th | $90 | Amber Foster | 17-24th | $40 | Linda Knight |
Women's Novice Singles return to list |
|||||||||||
Place | Prize | Player | Place | Prize | Player | Place | Prize | Player | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | $300 | Natasha Hook | 5/6th | $90 | Deena Hinrichs | 9-12th | $30 | Tammy Wayne | |||
2nd | $240 | Linda Terletter | 5/6th | $90 | Nancy Pelfrey | 9-12th | $30 | Jennifer Kjerluf | |||
3rd | $180 | Janice Farley | 7/8th | $60 | Laura Howard | 9-12th | $30 | Doreen Butler | |||
4th | $120 | Sue Yoshikawa | 7/8th | $60 | Sandy Aichele | 9-12th | $30 | Pat Neesham |
Women's Senior Singles return to list |
||||||||||||||||
Place | Prize | Player | Place | Prize | Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | $200 | Jeanne Bartholomey | 3rd | $70 | Anna Speck | |||||||||||
2nd | $120 | Bonnie Mahaffey | 4th | $30 | Gail Johnson | |||||||||||
Men's Master Teams return to list |
||||||||||||||
Place | Prize | Team Name | Place | Prize | Team Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | $2500 | Hi-Revving | 3rd | $800 | Cools | |||||||||
2nd | $1500 | The Resurrection | 4th | $400 | Midway Masters | |||||||||
Women's Master Teams return to list |
||||||||||||||
Place | Prize | Team Name | Place | Prize | Team Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | $2500 | Noti HeartBreakers | 3rd | $700 | Chalk and Awe | |||||||||
2nd | $1500 | On The Wire | 4th | $700 | W.I.B. | |||||||||
Men's Open Teams return to list |
||||||
Place | Prize | Team Name | Place | Prize | Team Name | |
---|---|---|---|---|---|---|
1st | $2500 | Pure Insanity | 17-24th | $250 | Cue and Cushion | |
2nd | $1950 | Whoo Whaa! | 17-24th | $250 | Baker | |
3rd | $1500 | Terminators | 17-24th | $250 | Jellin' | |
4th | $1200 | Corner Pockets | 17-24th | $250 | Shafted | |
5/6th | $950 | Team Lunde | 17-24th | $250 | What's Up Docs? | |
5/6th | $950 | Quick and Easy | 17-24th | $250 | Doc's Subs | |
7/8th | $700 | Misfits-Lane County | 17-24th | $250 | Team Vancouver | |
7/8th | $700 | Sliva, Alverado, Mataya | 17-24th | $250 | Riverside Billiards & Blues | |
9-12th | $525 | Six Shooters | 25-32nd | $200 | Westside | |
9-12th | $525 | Dead Stroke 6 | 25-32nd | $200 | Ramrods | |
9-12th | $525 | And Your Little Dog Too! | 25-32nd | $200 | Killer B's | |
9-12th | $525 | Islanders | 25-32nd | $200 | Rogues | |
13-16th | $350 | Silver Bullets | 25-32nd | $200 | Back Alley | |
13-16th | $350 | RackRunner | 25-32nd | $200 | Cash Please | |
13-16th | $350 | Dean's Freak Show Ugly | 25-32nd | $200 | Yukon Jack's Outlaws | |
13-16th | $350 | Scoreboard Red's Team | 25-32nd | $200 | Alibi Achs |
Women's Open Teams return to list |
|||||||||
Place | Prize | Team Name | Place | Prize | Team Name | ||||
---|---|---|---|---|---|---|---|---|---|
1st | $1200 | The BallTenders | 5/6th | $300 | Ex-Cues-Us | ||||
2nd | $900 | Ladies Luv Pool | 5/6th | $300 | C.L.B. Gatekeepers | ||||
3rd | $600 | All About Us | 7/8th | $150 | She Hawks | ||||
4th | $450 | Noel's Slick Stix | 7/8th | $150 | One Time |